Results
Scottish Parliament election results
There are two constituencies for Scottish Parliament elections in the Falkirk Council area:
You can view the results of the most recent Scottish Parliamentary election below.
For all previous elections, please visit The Electoral Commission website.
Falkirk East and Linlithgow
| Name of candidate | Party | Number of votes | Percentage of votes |
|---|---|---|---|
| Amanda Bland | Reform UK | 7,906 | 20.99% |
| Martyn Day | Scottish National Party (SNP) | 14,465 | 38.40% |
| Ian Wallace El‑Paget | Independent | 759 | 2.01% |
| Paul McGarry | Scottish Liberal Democrats | 2,501 | 6.64% |
| Siobhan Paterson | Scottish Labour Party | 9,030 | 23.97% |
| Lewis Stein | Scottish Conservative and Unionist Party | 2,861 | 7.59% |
Result summary
| Total electorate | 68,123 |
|---|---|
| Total number of votes cast | 37,646 |
| Total number of rejected votes | 151 |
| Total number of valid votes | 37,495 |
| Majority | 5,435 |
| Turnout | 55.26% |
Falkirk West
| Name of candidate | Party | Number of votes | Percentage of votes |
|---|---|---|---|
| Neil Benny | Scottish Conservative and Unionist Party | 2,297 | 6.4% |
| Gary Bouse | Scottish National Party (SNP) | 14,896 | 41.2% |
| Richard Fairley | Reform UK | 8,160 | 22.6% |
| Paul Godzik | Scottish Labour Party | 7,859 | 21.8% |
| Stuart James McArthur | Independent | 865 | 2.4% |
| Lucy Anne Elizabeth Smith | Scottish Liberal Democrats | 2,037 | 5.6% |
Result summary
| Total electorate | 69,355 |
|---|---|
| Total number of votes cast | 36,282 |
| Total number of rejected votes | 141 |
| Total number of valid votes | 36,141 |
| Majority | 6,736 |
| Turnout | 52.31% |
Central Scotland and Lothians West Region
The North Lanarkshire Council website will post the Central Scotland and Lothians West Region results when they are announced.
On this page ↑