Scottish Parliament election results
There are two constituencies for Scottish Parliament elections in the Falkirk Council area:
You can view the results of the most recent Scottish Parliamentary election below.
For all previous elections, please visit The Electoral Commission website.
Falkirk East and Linlithgow
| Name of candidate | Party | Number of votes | Percentage of votes |
|---|---|---|---|
| Amanda Bland | Reform UK | 7,906 | 20.99% |
| Martyn Day | Scottish National Party (SNP) | 14,465 | 38.40% |
| Ian Wallace El‑Paget | Independent | 759 | 2.01% |
| Paul McGarry | Scottish Liberal Democrats | 2,501 | 6.64% |
| Siobhan Paterson | Scottish Labour Party | 9,030 | 23.97% |
| Lewis Stein | Scottish Conservative and Unionist Party | 2,861 | 7.59% |
Result summary
| Total electorate | 68,123 |
|---|---|
| Total number of votes cast | 37,646 |
| Total number of rejected votes | 151 |
| Total number of valid votes | 37,495 |
| Majority | 5,435 |
| Turnout | 55.26% |
Falkirk West
| Name of candidate | Party | Number of votes | Percentage of votes |
|---|---|---|---|
| Neil Benny | Scottish Conservative and Unionist Party | 2,297 | 6.4% |
| Gary Bouse | Scottish National Party (SNP) | 14,896 | 41.2% |
| Richard Fairley | Reform UK | 8,160 | 22.6% |
| Paul Godzik | Scottish Labour Party | 7,859 | 21.8% |
| Stuart James McArthur | Independent | 865 | 2.4% |
| Lucy Anne Elizabeth Smith | Scottish Liberal Democrats | 2,037 | 5.6% |
Result summary
| Total electorate | 69,355 |
|---|---|
| Total number of votes cast | 36,282 |
| Total number of rejected votes | 141 |
| Total number of valid votes | 36,141 |
| Majority | 6,736 |
| Turnout | 52.31% |
Central Scotland and Lothians West Region List
The total number of votes given for each individual candidate or registered party was:
| Registered political party | Seats | List votes |
|---|---|---|
| Abolish the Scottish Parliament | 0 | 1,015 |
| Advance UK | 0 | 494 |
| Alliance To Liberate Scotland | 0 | 2,692 |
| Independence for Scotland Party | 0 | 1,803 |
| Independent Green Voice | 0 | 2,637 |
| Reform UK | 3 | 58,334 |
| Scottish Conservative and Unionist Party | 1 | 19,450 |
| Scottish Family Party | 0 | 2,798 |
| Scottish Green Party | 1 | 34,415 |
| Scottish Labour Party | 2 | 57,103 |
| Scottish Liberal Democrats | 0 | 12,830 |
| Scottish Libertarian Party | 0 | 285 |
| Scottish National Party (SNP) | 0 | 86,809 |
| Scottish Socialist Party | 0 | 1,202 |
| UK Independence Party (UKIP) | 0 | 197 |
| Workers Party – Scotland | 0 | 691 |
Central Scotland and Lothians West Region List (Falkirk East and Linlithgow)
Below is the breakdown for the Central Scotland and Lothians West Region List votes from Falkirk East and Linlithgow.
| Registered political party | List votes |
|---|---|
| Abolish the Scottish Parliament | 171 |
| Advance UK | 92 |
| Alliance To Liberate Scotland | 244 |
| Independence for Scotland Party | 216 |
| Independent Green Voice | 308 |
| Reform UK | 7,700 |
| Scottish Conservative and Unionist Party | 3,594 |
| Scottish Family Party | 345 |
| Scottish Green Party | 5,079 |
| Scottish Labour Party | 7,156 |
| Scottish Liberal Democrats | 2,617 |
| Scottish Libertarian Party | 36 |
| Scottish National Party (SNP) | 9,827 |
| Scottish Socialist Party | 112 |
| UK Independence Party (UKIP) | 25 |
| Workers Party – Scotland | 91 |
| Total electorate | 68,123 |
|---|---|
| Total number of votes cast | 37,716 |
| Total number of rejected votes | 103 |
| Total number of valid votes | 37,613 |
| Turnout | 55.36% |
Central Scotland and Lothians West Region List (Falkirk West)
Below is the breakdown for the Central Scotland and Lothians West Region List votes from Falkirk West.
| Registered political party | List votes |
|---|---|
| Abolish the Scottish Parliament | 130 |
| Advance UK | 77 |
| Alliance To Liberate Scotland | 279 |
| Independence for Scotland Party | 245 |
| Independent Green Voice | 355 |
| Reform UK | 8,096 |
| Scottish Conservative and Unionist Party | 2,773 |
| Scottish Family Party | 344 |
| Scottish Green Party | 4,614 |
| Scottish Labour Party | 6,554 |
| Scottish Liberal Democrats | 1,787 |
| Scottish Libertarian Party | 39 |
| Scottish National Party (SNP) | 10,690 |
| Scottish Socialist Party | 139 |
| UK Independence Party (UKIP) | 25 |
| Workers Party – Scotland | 103 |
| Total electorate | 69,355 |
|---|---|
| Total number of votes cast | 36,344 |
| Total number of rejected votes | 94 |
| Total number of valid votes | 36,250 |
| Turnout | 52.4% |
Candidate Spending Returns
I, Kenneth Lawrie, Returning Officer for the above election, in accordance with the Scottish Parliament (Elections etc) Order 2015, Article 56 as amended by Article 10 of the 2020 Amendment Order, hereby give notice that the election expenses returns, declarations and accompanying documents of candidates can be inspected between the hours of 10am and 4pm on any working day by prior appointment at the Falkirk Council election office until 12 June 2028. To make an appointment to inspect the returns, please contact the election office by email at elections@falkirk.gov.uk. The fee payable for a copy of any such return, declaration or document is 20p for each side of each page.
I also give notice that, at the time of issue of this notice, I have received an incomplete return in respect of the following candidate:
- Falkirk West Constituency: Stuart James McArthur (Independent)
Election Office
Falkirk Council (The Foundry)
4 Central Boulevard
Larbert
FK5 4RU
15 June 2026