St Modan's High School bus timetables
Banknock - St Modan's High School (service 653)
The under 22 bus pass can be used on this service.
Morning
| Route | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Kilsyth Road at Coneypark | 7:38am | 7:38am | 7:38am | 7:38am | 7:38am |
| Bog Road (Banknock) | 7:39am | 7:39am | 7:39am | 7:39am | 7:39am |
| Glenview Avenue (Banknock) | 7:40am | 7:40am | 7:40am | 7:40am | 7:40am |
| Crown Hotel (Dennyloanhead) | 7:47am | 7:47am | 7:47am | 7:47am | 7:47am |
| Head of Muir | 7:49am | 7:49am | 7:49am | 7:49am | 7:49am |
| Glasgow Road (Denny) | 7:53am | 7:53am | 7:53am | 7:53am | 7:53am |
| Dunipace | 7:55am | 7:55am | 7:55am | 7:55am | 7:55am |
| St Modan's High School | 8:20am | 8:20am | 8:20am | 8:20am | 8:20am |
Afternoon
| Route | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| St Modan's High School | 3:25pm | 3:25pm | 2:35pm | 2:35pm | 2:35pm |
| Dunipace | 3:41pm | 3:41pm | 2:51pm | 2:51pm | 2:51pm |
| Glasgow Road (Denny) | 3:48pm | 3:48pm | 2:57pm | 2:57pm | 2:57pm |
| Dennyloanhead opp Crown Hotel | 3:54pm | 3:54pm | 3:03pm | 3:03pm | 3:03pm |
| Bog Road/Kilsyth Road (Banknock) | 4:03pm | 4:03pm | 3:12pm | 3:12pm | 3:12pm |
| Kilsyth Road at Coneypark | 4:06pm | 4:06pm | 3:15pm | 3:15pm | 3:15pm |
Bus service operated by:
E & M Horsburgh
Bonnybridge Toll - St Modan's High School (service 651)
The under 22 bus pass can be used on this service.
Morning
| Route | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Bonnybridge Toll | 7:44am | 7:44am | 7:44am | 7:44am | 7:44am |
| Dennyloanhead Bypass | 7:47am | 7:47am | 7:47am | 7:47am | 7:47am |
| Head of Muir | 7:49am | 7:49am | 7:49am | 7:49am | 7:49am |
| Denny (Nethermains Road) | 7:53am | 7:53am | 7:53am | 7:53am | 7:53am |
| Dunipace | 7:55am | 7:55am | 7:55am | 7:55am | 7:55am |
| St Modan's High School | 8:20am | 8:20am | 8:20am | 8:20am | 8:20am |
Afternoon
| Route | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| St Modan's High School | 3:25pm | 3:25pm | 2:35pm | 2:35pm | 2:35pm |
| Dunipace | 3:41pm | 3:41pm | 2:51pm | 2:51pm | 2:51pm |
| Denny (Nethermains Road) | 3:48pm | 3:48pm | 2:58pm | 2:58pm | 2:58pm |
| Dennyloanhead Bypass | 3:54pm | 3:54pm | 3:04pm | 3:04pm | 3:04pm |
| Bonnybridge Toll | 3:57pm | 3:57pm | 3:07pm | 3:07pm | 3:07pm |
Bus service operated by:
E & M Horsburgh
Denny - St Modan's High School (service 654)
The under 22 bus pass can be used on this service.
Morning
| Route | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Denny (Nethermains) | 7:48am | 7:48am | 7:48am | 7:48am | 7:48am |
| Denny (Duke Street) | 7:49am | 7:49am | 7:49am | 7:49am | 7:49am |
| Dunipace | 7:55am | 7:55am | 7:55am | 7:55am | 7:55am |
| St Modan's High School | 8:20am | 8:20am | 8:20am | 8:20am | 8:20am |
Afternoon
| Route | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| St Modan's High School | 3:23pm | 3:23pm | 2:33pm | 2:33pm | 2:33pm |
| Dunipace | 3:39pm | 3:39pm | 2:49pm | 2:49pm | 2:49pm |
| Denny (Duke Street) | 3:42pm | 3:42pm | 2:52pm | 2:52pm | 2:52pm |
| Denny (Nethermains) | 3:48pm | 3:48pm | 2:58pm | 2:58pm | 2:58pm |
McGill's (Service 654)
On this page ↑