Results for 2026-2027
Ward 1 - Bo'ness and Blackness
| Group | Amount requested | Title of project | Votes | 10%= 191 votes | Successful | Total grants |
|---|---|---|---|---|---|---|
| Bo'ness Children's Fair Festival | £4,799.93 | Bo’ness Children’s Fair Festival | 479 | Yes | Yes | £4,799.93 |
| Bo'ness Car 4U | £5,000.00 | Bo'ness Car 4U Cancer Patient Care | 420 | Yes | Yes | £5,000.00 |
| Buzzness | £5,000.00 | Buzzness community events and Bo’ness public toilets | 372 | Yes | Yes | £5,000.00 |
Ward 2 - Grangemouth
| Group | Amount requested | Title of project | Votes | 10% = 56 votes | Successful | Total grants |
|---|---|---|---|---|---|---|
| Friends of Inchyra Park | £4,990.00 | Inchyra and Charlotte Dundas improvement project | 213 | Yes | Yes | £3,480 |
| Sealock Infinity | £5,000 | Community Games Room | 165 | Yes | Yes | £5,000 |
| Grangemouth Sea Cadet Unit | £4,981.44 | Let the Cadets Shine | 106 | Yes | Yes | £4,981.44 |
Ward 3 – Denny and Banknock
| Group | Amount requested | Title of project | Votes | 10% = 72 votes | Successful | Total grants |
|---|---|---|---|---|---|---|
| Dunipace Football Club-Youth & Community | £5,000.00 | Denny Sports Centre Improvements | 180 | Yes | Yes | £5,000.00 |
| Dennyloanhead Community Hall Ltd | £5,000.00 | Reception Upgrade | 168 | Yes | Yes | £5,000.00 |
| Denny District Community Group | £5,000.00 | Denny Live! | 147 | Yes | Yes | £5,000.00 |
Ward 4 – Carse, Kinnaird and Tryst
| Group | Amount requested | Title of project | Votes | 10% = 51 votes | Successful | Total grants |
|---|---|---|---|---|---|---|
| KLSB Community Group | £4,950.00 | Stenhousemuir Christmas Festival | 247 | Yes | Yes | £4,950.00 |
| Dobbie Hall Trust | £5,000 | Updated Sound System | 171 | Yes | Yes | £5,000 |
| Airth and District Senior Citizens Group | £3,000.00 | Airth & District Senior Citizens | 149 | Yes | Yes | £3,000.00 |
Ward 5 - Bonnybridge and Larbert
| Group | Amount requested | Title of project | Votes | 10% = 63 votes | Successful | Total grants |
|---|---|---|---|---|---|---|
| Bonnybridge Community Hub | £4,472.78 | Furnishing Hope: Equipping Our Community Centre | 158 | Yes | Yes | £4,472.78 |
| ROOTS | £5,000.00 | Roots community Bus and Events | 139 | Yes | Yes | £5,000.00 |
| Friends of Forth Valley First Responders | £5,000.00 | Spares for Public Access Defibrillators | 110 | Yes | Yes | £5,000.00 |
Ward 6 - Falkirk North
| Group | Amount requested | Title of project | Votes | 10% = 51 votes | Successful | Total grants |
|---|---|---|---|---|---|---|
| Forth Valley Sensory Centre | £3,262.51 | Bloom without Barriers | 118 | Yes | Yes | £3,262.51 |
| Falkirk Made Friends | £4,958.40 | Dawson Park, Bainsford, K6 Phone Box History Project | 105 | Yes | Yes | £4,958.40 |
| Freedom of Mind Community Choir | £4,993.50 | Songs of connection and joy! | 99 | Yes | Yes | £4,993.50 |
Ward 7 - Falkirk South
| Group | Amount requested | Title of project | Votes | 10% = 124 votes | Successful | Total grants |
|---|---|---|---|---|---|---|
| Blooming Bairns | £4,800.00 | Children’s Seasonal Nature Trail | 852 | Yes | Yes | £4,800.00 |
*No other project achieved 10% of the vote in this ward.
Ward 8 - Lower Braes
| Group | Amount requested | Title of project | Votes | 10% = 118 votes | Successful | Total grants |
|---|---|---|---|---|---|---|
| Polmont Sports Centre Community Group | £4,435.00 | Activities for all | 304 | Yes | Yes | £4,435.00 |
| Polmont Community Council | £2,800.00 | Additional Defibrillators For Village | 227 | Yes | Yes | £2,800.00 |
| Polmont Together | £3,638.00 | Continue on our Holly Jolly Christmas and other village events | 221 | Yes | Yes | £3,638.00 |
Ward 9 - Upper Braes
| Group | Amount requested | Title of project | Votes | 10% = 48 votes | Successful | Total grants |
|---|---|---|---|---|---|---|
| Bailliefields Community Hub | £4,900.00 | Bailliefields Community Hub – Community Growing and Cooking Project – 2026 | 199 | Yes | Yes | £4,900.00 |
| Shieldhill Welfare Hall SCIO | £4,827.98 | Community Hall Media Upgrade & Upgraded Bar Equipment | 169 | Yes | Yes | £4,827.98 |
| Maddiston Community Hub | £5,000 | Health and wellbeing room | 97 | Yes | Yes | £5,000 |