MyView
Get access
For those who haven't used MyView before, signing up is quick and easy. Simply send an email from your chosen email address to:
You will need to include:
- your name
- employee number
- national insurance number
A member of the HR Systems & Payroll team will then be in touch to verify your details.
Annual leave calculator
| Minutes | Hour Decimal | Minutes | Hour Decimal | Minutes | Hour Decimal | Minutes | Hour Decimal |
|---|---|---|---|---|---|---|---|
| 1 | 0.02 | 16 | 0.27 | 31 | 0.52 | 46 | 0.77 |
| 2 | 0.03 | 17 | 0.28 | 32 | 0.53 | 47 | 0.78 |
| 3 | 0.05 | 18 | 0.30 | 33 | 0.55 | 48 | 0.80 |
| 4 | 0.07 | 19 | 0.32 | 34 | 0.57 | 49 | 0.82 |
| 5 | 0.08 | 20 | 0.33 | 35 | 0.58 | 50 | 0.83 |
| 6 | 0.10 | 21 | 0.35 | 36 | 0.60 | 51 | 0.85 |
| 7 | 0.12 | 22 | 0.37 | 37 | 0.62 | 52 | 0.87 |
| 8 | 0.13 | 23 | 0.38 | 38 | 0.63 | 53 | 0.88 |
| 9 | 0.15 | 24 | 0.40 | 39 | 0.65 | 54 | 0.90 |
| 10 | 0.17 | 25 | 0.42 | 40 | 0.67 | 55 | 0.92 |
| 11 | 0.18 | 26 | 0.43 | 41 | 0.68 | 56 | 0.93 |
| 12 | 0.20 | 27 | 0.45 | 42 | 0.70 | 57 | 0.95 |
| 13 | 0.22 | 28 | 0.47 | 43 | 0.72 | 58 | 0.97 |
| 14 | 0.23 | 29 | 0.48 | 44 | 0.73 | 59 | 0.98 |
| 15 | 0.25 | 30 | 0.50 | 45 | 0.75 | 60 | 1.00 |
If you have any MyView related queries please contact the HR & Payroll Helpdesk, if via email please include your date of birth and employee number.
HR & Payroll Helpdesk
The Foundry
4 Central Boulevard, Central Park
Larbert
FK5 4RU