Information Requests

We regularly receive requests for information under the Freedom of Information Act 2000 and other access to information legislation. To support transparency and make it easier for the public to access commonly requested information, we've published the following details on this page. This may help answer your query without the need to submit a formal request. 

Housing Allocations

How many people are on the housing list?

As of 17 July 2025, there were 10,649 active housing applications on our system.

How long does it take to be offered a property?

Unfortunately, it is impossible to answer this as it depends on housing priority awarded, time on the housing list and number of bids placed.

What is Falkirk Council's housing stock by area?

Bo'ness

Property type Amount of properties
Flats 884
Houses 779
Total stock 1663
Flats (Bo'ness)
Property type 1 Bed 2 Bed 3 Bed 4 Bed 5 Bed 6 Bed 7 Bed Total
Bedsit 1 0 0 0 0 0 0 1
Four in a block 47 326 90 15 0 0 0 478
Maisonette 0 0 1 0 0 0 0 1
Tenement flat 49 109 11 0 0 0 0 169
Other 156 49 19 11 0 0 0 235
Total 253 484 121 26 0 0 0 884
Houses (Bo'ness)
Property type 1 Bed 2 Bed 3 Bed 4 Bed 5 Bed 6 Bed 7 Bed Total
Bungalow (detached) 7 0 0 0 0 0 0 7
Bungalow (end terraced) 39 4 7 0 0 0 0 50
Bungalow (mid terraced) 22 2 2 0 0 0 0 26
Bungalow (semi detached) 22 19 1 1 0 0 0 43
Detached 0 2 0 0 0 0 0 2
End terraced 0 92 52 5 0 0 1 150
Mid terraced 2 159 85 5 0 0 0 251
Semi detached 0 98 138 13 1 0 0 250
Total 92 376 285 24 1 0 1 779

Camelon

Property type Amount of properties
Flats 1017
Houses 652
Total stock 1669
Flats (Camelon)
Property type Bedsit 1 Bed 2 Bed 3 Bed 4 Bed 5 Bed 6 Bed 7 Bed Total
Bedsit 1 14 0 0 0 0 0 0 15
Four in a block 0 75 388 12 0 0 0 0 475
Maisonette 0 0 15 0 0 0 0 0 15
Tenement flat 0 15 266 118 1 0 0 0 400
Other 0 41 69 2 0 0 0 0 112
Total 1 145 738 132 1 0 0 0 1017
Houses (Camelon)
Property type 1 Bed 2 Bed 3 Bed 4 Bed 5 Bed 6 Bed 7 Bed Total
Bungalow (detached) 0 0 0 0 0 0 0 0
Bungalow (end terraced) 8 1 1 0 0 0 0 10
Bungalow (mid terraced) 17 1 0 0 0 0 0 18
Bungalow (semi detached) 25 0 1 0 0 0 0 26
Detached 0 0 0 0 0 1 0 1
End terraced 0 90 80 11 0 0 0 181
Mid terraced 0 133 137 10 0 0 0 280
Semi detached 0 33 95 8 0 0 0 136
Total 50 258 314 29 0 1 0 652

Dawson

Property type Amount of properties
Flats 1013
Houses 276
Total stock 1289
Flats (Dawson)
Property type 1 Bed 2 Bed 3 Bed 4 Bed 5 Bed 6 Bed 7 Bed Total
Bedsit 1 0 0 0 0 0 0 1
Four in a block 73 418 38 0 0 0 0 529
Maisonette 0 10 0 0 0 0 0 10
Tenement flat 20 158 34 0 0 0 0 212
Other 55 186 20 0 0 0 0 261
Total 149 772 92 0 0 0 0 1013
Houses (Dawson)
Property type 1 Bed 2 Bed 3 Bed 4 Bed 5 Bed 6 Bed 7 Bed Total
Bungalow (detached) 0 0 1 0 0 0 0 1
Bungalow (end terraced) 4 0 0 0 0 0 0 4
Bungalow (mid terraced) 4 0 1 0 0 0 0 5
Bungalow (semi detached) 12 0 1 0 0 0 0 13
End terraced 0 46 8 5 0 0 0 59
Mid terraced 0 10 83 23 1 0 0 117
Semi detached 0 14 49 14 0 0 0 77
Total 20 70 143 42 1 0 0 276

Denny

Property type Amount of properties
Flats 1165
Houses 1851
Total stock 3016
Flats (Denny)
Property type Bedsit 1 Bed 2 Bed 3 Bed 4 Bed 5 Bed 6 Bed 7 Bed Total
Bedsit 13 38 0 0 0 0 0 0 51
Four in a block 0 44 287 100 20 0 0 0 451
Maisonette 0 0 7 33 0 0 0 0 40
Tenement flat 0 34 78 76 0 0 0 0 188
Other 2 194 191 48 0 0 0 0 435
Total 15 310 563 257 20 0 0 0 1165
Houses (Denny)
Property type 1 Bed 2 Bed 3 Bed 4 Bed 5 Bed 6 Bed 7 Bed Total
Bungalow (detached) 0 1 2 0 0 0 0 3
Bungalow (end terraced) 65 15 2 0 0 0 0 82
Bungalow (mid terraced) 57 34 6 0 0 0 0 97
Bungalow (semi detached) 17 15 16 0 0 0 0 48
End terraced 0 246 264 11 0 0 0 521
Mid terraced 0 292 322 11 1 0 0 626
Semi detached 0 142 253 78 1 0 0 474
Total 139 745 865 100 2 0 0 1851

Falkirk

Property type Amount of properties
Flats 2322
Houses 1424
Total stock 3746
Flats (Falkirk)
Property type 1 Bed 2 Bed 3 Bed 4 Bed 5 Bed 6 Bed 7 Bed Total
Bedsit 0 0 0 0 0 0 0 0
Four in a block 29 529 101 4 1 0 0 664
High Rise 363 626 0 0 0 0 0 989
Maisonette 0 14 3 1 0 0 0 18
Tenement flat 10 276 65 0 0 0 0 351
Other 167 118 13 2 0 0 0 300
Total 569 1563 182 7 1 0 0 2322
Houses (Falkirk)
Property type 1 Bed 2 Bed 3 Bed 4 Bed 5 Bed 6 Bed 7 Bed Total
Bungalow (detached) 0 2 0 0 0 0 0 2
Bungalow (end terraced) 29 3 1 0 0 0 0 33
Bungalow (mid terraced) 19 3 1 0 0 0 0 23
Bungalow (semi detached) 41 23 4 0 0 0 0 68
Detached 0 1 0 0 0 0 0 1
End terraced 0 172 156 8 0 0 0 336
Mid terraced 0 199 223 13 2 0 0 437
Semi detached 0 106 361 56 1 0 0 524
Total 89 509 746 77 3 0 0 1424

Grangemouth

Property type Amount of properties
Flats 2224
Houses 1188
Total stock 3412
Flats (Grangemouth)
Property type Bedsit 1 Bed 2 Bed 3 Bed 4 Bed 5 Bed 6 Bed 7 Bed Total
Bedsit 1 4 0 0 0 0 0 0 5
Four in a block 0 142 571 50 1 0 0 0 764
Maisonette 0 0 99 27 1 0 0 0 127
Tenement flat 0 175 735 118 0 2 0 0 1030
Other 0 189 86 22 1 0 0 0 298
Total 1 510 1491 217 3 2 0 0 2224
Houses (Grangemouth)
Property type 1 Bed 2 Bed 3 Bed 4 Bed 5 Bed 6 Bed 7 Bed Total
Bungalow (detached) 0 1 0 0 0 0 0 1
Bungalow (end terraced) 36 6 1 0 0 0 0 43
Bungalow (mid terraced) 34 8 0 0 0 0 0 42
Bungalow (semi detached) 33 46 0 0 0 0 0 79
End terraced 0 142 138 18 0 0 0 298
Mid terraced 0 270 216 27 0 0 0 513
Semi detached 0 60 117 34 1 0 0 212
Total 103 533 472 79 1 0 0 1188

Stenhousemuir

Property type Amount of properties
Flats 714
Houses 1347
Total stock 2061
Flats (Stenhousemuir)
Property type 1 Bed 2 Bed 3 Bed 4 Bed 5 Bed 6 Bed 7 Bed Total
Bedsit 2 0 0 0 0 0 0 2
Four in a block 14 347 37 0 0 0 0 398
Maisonette 0 7 5 0 0 0 0 12
Tenement flat 18 6 9 0 0 0 0 33
Other 155 100 14 0 0 0 0 269
Total 189 460 65 0 0 0 0 714
Houses (Stenhousemuir)
Property type 1 Bed 2 Bed 3 Bed 4 Bed 5 Bed 6 Bed 7 Bed Total
Bungalow (detached) 0 3 0 0 0 0 0 3
Bungalow (end terraced) 39 3 5 1 0 0 0 48
Bungalow (mid terraced) 41 8 9 0 0 0 0 58
Bungalow (semi detached) 42 19 5 0 0 0 0 66
End terraced 0 153 170 5 1 0 0 329
Mid terraced 0 189 207 8 1 0 0 405
Semi detached 0 107 259 68 4 0 0 438
Total 122 482 655 82 6 0 0 1347

How many properties have been let in the last 5 years?

  • In 20-21, we let 991 properties
  • In 21-22, we let 1124 properties
  • In 22-23, we let 916 properties
  • In 23-24, we let 1238 properties
  • In 24-25, we let 1263 properties

What age is the social housing?

Financial Year Pre-1919
self-contained units (total)
1919-1944
self-contained units (total)
1945-1964
self-contained units (total)
1965-1982
self-contained units (total)
Post-1982
self-contained units (total)
Total self-contained units - all dwelling types
2023/24 177 4733 7023 4247 676 16856
2022/23 178 4719 6990 4223 609 16719
2021/22 176 4694 6982 4196 610 16658
2020/21 174 4677 7008 4168 609 16636
2019/20 167 4656 6963 4149 574 16509

Information correct as of 31 March 2024.

Homelessness

Please provide general information on homelessness applications received by the council, including the number of applications, use of temporary accommodation, and any available data on outcomes or placements over the past 12 months.

Please see the Homeless Statistics web page on the Scottish Government website.

How many households have presented due to domestic abuse?

  • 2022-23:  268
  • 2023-24:  249
  • 2024-25:  282

How many veterans were identified as homeless or threatened with homeless?

  • 2022-23:  20
  • 2023-24:  34
  • 2024-25:  20

How many homeless presentations were due to people losing their home as a result of defaulting on payments?

  • 2022-23:  11
  • 2023-24:  14
  • 2024-25:  27

How many people died while they had an open homelessness application?

In 2024, we have estimated there were 6 people who passed away while they had an open homeless application with the Council.

For further information, please visit the Homeless Deaths web page on National Records of Scotland (NRS) website.

Temporary Accommodation

How many households are in temporary accommodation?

Please see the Homeless Statistics web page on the Scottish Government website. 

How many households with children are in temporary accommodation?

Please see the Homeless Statistics web page on the Scottish Government website. 

How much is charged per month for the types of accommodation given to the homeless or awaiting a decision?

Please see temporary accommodation web page. 

What is the longest temporary accommodation stay?

Please see the Homeless Statistics web page on the Scottish Government website. 

What is the length of time households spend in temporary accommodation?

Please see the Homeless Statistics web page on the Scottish Government website. 

What are the costs for temporary accommodation?

Please see temporary accommodation web page.

How much have you spent on temporary accommodation?

  • 2022-23 - £2,023,471
  • 2023-24 - £2,675,552
  • 2024-25 - £3,169,412
  • 2025-26 - £1,031,431

How many households have been in temporary accommodation for more than a year?

As of 17 July 2025, 132 households (29% of all occupied temporary accommodation) have been in accommodation for more than a year.

What is the average time spent in temporary accommodation?

Please see the Homeless Statistics web page on the Scottish Government website.

How many people were refused temporary accommodation?

Please see the Homeless Statistics web page on the Scottish Government website.

Do we charge for temporary accommodation, when did this start, what guidance exists on reasonable charges, how many were charged, how much was received, who paid directly (not via UC/HB), and what is the current outstanding debt?

Please see temporary accommodation web page.

On this page ↑