Larbert High School
Larbert High School is a non-denominational, fully comprehensive 6 year school situated in Larbert, which is approximately 3 miles from Falkirk.
We receive pupils from:
Facilities
Larbert High School has a wide range of facilities: a 20 metre swimming pool, games hall, dance studio, gym hall, all weather playing fields.
Contact us
Ms Joanne Wilson
Head Teacher
Larbert High School
Carrongrange Avenue
Larbert
FK5 3BL
Bus timetables
Airth - Larbert High School (service 604)
The under 22 pass CANNOT be used on this service.
Morning
| Route | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Airth | 8:08am | 8:08am | 8:08am | 8:08am | 8:08am |
| Letham | 8:14am | 8:14am | 8:14am | 8:14am | 8:14am |
| Larbert High School | 8:25am | 8:25am | 8:25am | 8:25am | 8:25am |
Afternoon
| Route | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Larbert High School | 2:55pm | 3:45pm | 2:55pm | 3:45pm | 2:55pm |
| Letham | 3:10pm | 4:00pm | 3:10pm | 4:00pm | 3:10pm |
| Airth | 3:15pm | 4:05pm | 3:15pm | 4:05pm | 3:15pm |
Bus service operated by Salmond's Coaches 01501 770697.
South Alloa - Larbert High School (service 605)
The under 22 pass CANNOT be used on this service.
Morning
| Route | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| South Alloa | 8:00am | 8:00am | 8:00am | 8:00am | 8:00am |
| Dunmore | 8:02am | 8:02am | 8:02am | 8:02am | 8:02am |
| Airth | 8:05am | 8:05am | 8:05am | 8:05am | 8:05am |
| Letham | 8:15am | 8:15am | 8:15am | 8:15am | 8:15am |
| Larbert High School | 8:25am | 8:25am | 8:25am | 8:25am | 8:25am |
Afternoon
| Route | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Larbert High School | 2:55pm | 3:45pm | 2:55pm | 3:45pm | 2:55pm |
| Letham | 3:10pm | 4:00pm | 3:10pm | 4:00pm | 3:10pm |
| Airth | 3:14pm | 4:04pm | 3:14pm | 4:04pm | 3:14pm |
| Dunmore | 3:17pm | 4:07pm | 3:17pm | 4:07pm | 3:17pm |
| South Alloa | 3:20pm | 4:10pm | 3:20pm | 4:10pm | 3:20pm |
Bus service operated by Craigs of Cumbernauld Ltd 01236 732152.
Torwood - Larbert High School (service 606)
The under 22 pass CANNOT be used on this service.
Morning
| Route | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Torwood (Glen Road) | 8:15am | 8:15am | 8:15am | 8:15am | 8:15am |
| Larbert High School | 8:30am | 8:30am | 8:30am | 8:30am | 8:30am |
Afternoon
| Route | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Larbert High School | 2:55pm | 3:45pm | 2:55pm | 3:45pm | 2:55pm |
| Torwood (Glen Road) | 3:10pm | 4:00pm | 3:10pm | 4:00pm | 3:10pm |
Bus service operated by Happy Days Minibus & Coach Hire 07724 753641.
On this page ↑