Gambling Act 2005
All fees are prescribed
Gambling Premises
Type | New Application | Annual Fee | Variation | Transfer | Re-instatement |
---|---|---|---|---|---|
Bingo club | £2,450 | £700 | £1,200 | £840 | £840 |
Betting premises (excluding tracks) |
£2,100 | £400 | £1,050 | £840 | £840 |
Race Track | £1,750 | £1,000 | £870 | £660 | £660 |
Family Entertainment Centre | £1,400 | £500 | £700 | £660 | £660 |
Adult Gaming Centre | £1,400 | £700 | £700 | £840 | £840 |
Gambling Premises miscellaneous fees
Type | Application Provisional Statement | Licence Application: Provisional Statement Holders | Copy Licence | Notification of Change |
---|---|---|---|---|
Small Casino | £6,000 | £2,250 | £25 | £50 |
Large Casino | £7,500 | £3,750 | £25 | £50 |
Bingo Club | £2,450 | £840 | £25 | £50 |
Betting premises (excluding tracks) | £2,100 | £840 | £25 | £50 |
Race Tracks | £1,750 | £660 | £25 | £50 |
Family Entertainment Centre | £1,400 | £660 | £25 | £50 |
Adult Gaming Centre | £1,400 | £840 | £25 | £50 |
Temporary Use Notices
Type | Licence fee |
---|---|
Fee Payable for Giving Such a Notice in Relation to Premises in Scotland | £350 |
Fee Payable for Issuing a Copy of Such a Notice in Scotland | £25 |
Gaming permit type
Type | New Applications | Annual Maintenance | Renewal |
---|---|---|---|
Family Entertainment Centre Gaming Machine | £300 | n/a | £300 |
Small Society Lottery Registration | £40 | £20 | - |
Non-Commercial Society Permit - 1 year | £40 | n/a | £20 |
Club Gaming | £200 | £50 | £200 |
Club Gaming Machine | £200 | £50 | £200 |
Licensed Premises Notification (2 machines or less) |
£50 | n/a | n/a |
Licensed Premises Gaming Machine (more than 2 machines) |
£150 | £50 | n/a |
Prize Gaming | £300 | n/a | £300 |
Miscellaneous fees
Type | Change of Name | Copy of Permit | Variation | Transfer |
---|---|---|---|---|
Family Entertainment Centre Permits | £25 | £15 | n/a | n/a |
Club Gaming and Club Machine Permits | n/a | £15 | £100 | n/a |
Licensed Premises Gaming Machine Permit | £25 | £15 | £100 | £25 |
Prize Gaming Permits | £25 | £15 | n/a | n/a |