Short-term Lets Licensing Scheme
New / Renewal / Temporary applications
| Licence type | Maximum occupancy | Application fee |
|---|---|---|
| Secondary Letting | Up to 4 | £315 |
| 5 or more | £504 | |
| Home Letting | Up to 4 | £157.50 |
| 5 or more | £315 | |
| Home Sharing | Up to 4 | £157.50 |
| 5 or more | £315 | |
| Home Letting and Home Sharing | Up to 4 | £157.50 |
| 5 or more | £315 | |
| Provisional Grant (20% of application fee) | - | - |
| Confirmation (80% of application fee) | - | - |
| Transfer | - | £105 |
On this page ↑